Добро пожаловать в Shandong Hongfan Power Technology Co.,Ltd
. 型号 Model | PZ12V190B-3 |
额定功率 Rated power | 735kW |
额定转速 Rated speed | 1300 RPM |
缸数及排列 Number and layout of cylinders: | 12-V |
型式 Type: | 四冲程,水冷,增压后中冷 Four stroke, Water cooled, Turbocharged and after cooler |
燃料 Fuel | 轻柴油 Light diesel oil |
缸径×行程 Bore×Stoke: | 190×210 mm |
总排量 Total displancement | 75.45L |
压缩比 Compression ratio | 14:1 |
燃油耗 Fuel consumption | ≤ 209g/kWh |
机油耗 Oil consumption | ≤ 1.6g/kWh |
低转速 Lowest speed | 600 rpm |
排温 Exhaust temperature | <600oC |
排气标准 Exhaust standard | Accord with JB8891-1999 standard |
噪音 Noise | <120dBA |
转向 Direction of rotation | 逆时针 |
启动方式 Starting method | 气马达、电马达 Air motor,electric motor |
润滑方式 | 压力和飞溅润滑 |
转速调整率 Stabilized speed regulation | 5%(Hydraulic governor),0~5% adjustable (electronic governor) |
净重 Net mass | 8200kg |
尺寸 Dimension (mm) | 4301x1980x2678 |

II. Scope of supply:
Diesel engine, common chassis, vertical radiator, pre-supply pump, air motor, instrument panel, random accessories,
random tools, instruction manual, certificate of conformity.
IV. Delivery period:
Two months after the contract comes into effect or by mutual agreement.