Добро пожаловать в Shandong Hongfan Power Technology Co.,Ltd
| Item | Unit | G12V190ZDT | G12V190ZDT1 | G12V190ZDT-2 | G12V190ZDT1-2 |
|---|---|---|---|---|---|
| Type | Turbocharged, Intercooled, Closed-loop Electronic Control | ||||
| Four-stroke, Spark Ignition, Water-cooled | |||||
| Cylinder Arrangement | V-type, 60° Included Angle | ||||
| Number of Cylinders | 12 | ||||
| Cylinder Bore | mm | 190 | |||
| Piston Stroke | mm | 210 | |||
| Total Displacement | L | 71.5 | |||
| Rated Speed | r/min | 1500 | 1000 | ||
| Ignition Advance Angle | ° | 34 | 32 | ||
| Minimum Stable Idling Speed | r/min | 700 | |||
| Rated Power (12-hour Power) | kW | 800 | 550 | ||
| Continuous Power | kW | 720 | 500 | ||
| Mean Piston Speed | m/s | 10.5 | 7 | ||
| Gas Pressure | kPa | 7~9 kPa or adjusted to 7~9 kPa through a suitable pressure regulating valve | |||
| Heat Consumption Rate | kJ/kW·h | ≤11000 | |||
| Engine Oil Consumption Rate | g/kW·h | ≤1.6 | |||
| Exhaust Temperature (Before Turbocharger) | ℃ | ≤650 | |||
| Outlet Water Temperature | ℃ | ≤85 | |||
| Intercooler Inlet Water Temperature | ℃ | ≤45 | |||
| Engine Oil Temperature (Inside Oil Pan) | ℃ | ≤90 | |||
| Main Oil Gallery Pressure | kPa | 500~800 | |||
| Stable Speed Regulation Rate | % | 0~5 Adjustable | |||
| Engine Oil Grade | Dedicated Gas Engine Oil or 15W40CD | ||||
| Cooling Method | Forced Water Cooling | ||||
| Lubrication Method | Pressure Lubrication and Splash Lubrication |

| Item | Unit | G12V190ZDT | G12V190ZDT1 | G12V190ZDT-2 | G12V190ZDT1-2 |
|---|---|---|---|---|---|
| Crankshaft Rotation Direction (Viewed from Flywheel End) | Counterclockwise | ||||
| Cylinder Numbering | Power Output End; Upper Row: 1 2 3 4 5 6; Lower Row: 7 8 9 10 11 12 | ||||
| Firing Order | 1-5-3-6-2-4-8-10-7-11-9-12 | ||||
| Overall Dimensions (L × W × H) | mm | 2670 × 1588 × 2366 | |||
| Net Weight | kg | 5300 |
Contact way:
Email:[email protected]
Whatsapp/wechat:+8618766952912